AABM Points Tournament #6
Ticonderoga, NY - Final

October 16-17, 2010

  Day 1 Day 2 Total Finish Prize Money  
Name Weight Weight Weight Position Finish Calcutta Lunker Day 1 Lunker Day 2 Points
Locke, George 0.00 15.91 15.91 1 $115 $108 No lunker prizes awarded   100
Curcurito, Charlie 0.00 11.91 11.91 2 $85 $72   98
Hock, John 0.00 11.86 11.86 3 $70     96
Lavigne, Gene 0.00 9.02 9.02 4 $55     94
Dickinson, Al 0.00 8.34 8.34 5 $45     92
Rossetti, Frank 0.00 7.70 7.70 6     $45 90
Grant, Art 0.00 4.94 4.94 7     $69 88
Underhill, Jim 0.00 4.38 4.38 8       86
Underhill, Ted 0.00 2.96 2.96 9       84
Ellrott, Mike 0.00 2.53 2.53 10       82
Polomaine, Frank 0.00 2.17 2.17 11       80
Sommers, Ralph 0.00 1.21 1.21 12       78
Bishop, Rich 0.00 0.00 0.00 13       76
Curcurito, Joe 0.00 0.00 0.00 13       76
Curcurito, Tony 0.00 0.00 0.00 13       76
Fleming, Terry 0.00 0.00 0.00 13       76
Liebach, George 0.00 0.00 0.00 13       76
Pflieger, Paul 0.00 0.00 0.00 13       76
Pigott, Bill 0.00 0.00 0.00 13       76
Regina, Blasé 0.00 0.00 0.00 13       76
Total Weight 82.93
Total Fish 33
Avg Weight / Fish 2.51