AABM Points Tournament #6
Ticonderoga - Final

October 8-9, 2011

Name Day 1 Day 2  Total Place Prize Points
Weight Weight Weight
Pflieger, Paul 15.40 15.94 31.34 1 $230 100
Maher, Al 20.09 9.64 29.73 2 $170 98
Locke, George 14.42 14.27 28.69 3 $140 96
Lavigne, Gene 17.24 8.38 25.62 4 $110 94
Polomaine, Frank 12.37 12.47 24.84 5 $90 92
Underhill, Jim 4.43 19.17 23.60 6   90
Ellrott, Mike 9.05 11.96 21.01 7   88
Dickinson, Al 10.91 9.92 20.83 8   86
Rossetti, Frank 6.44 13.48 19.92 9   84
Curcurito, Charlie 10.59 8.81 19.40 10   82
Harrington, Dan 5.02 13.92 18.94 11   80
Repscher, Keith 8.27 10.40 18.67 12   78
Fleming, Terry 2.53 15.46 17.99 13   76
Hock, John 7.20 9.64 16.84 14   74
Richard, Bob 9.04 6.53 15.57 15   72
Camadine, Russ 2.94 11.85 14.79 16   70
Curcurito, Joe 5.49 8.17 13.66 17   68
Bishop, Rich 0.00 13.60 13.60 18   66
Underhill, Ted 9.34 2.43 11.77 19   64
Leibach, George 6.82 4.00 10.82 20   62
Pigott, Bill 2.11 8.04 10.15 21   60
Sommers, Ralph 6.52 3.44 9.96 22   58
Adams, Keith 0.00 4.88 4.88 23   56
Curcurito, Tony 0.00 0.90 0.90 24   54
Total Weight 423.77 1st Calcutta Paul Pflieger $108
Total Fish 171 2nd Calcutta Al Maher $72
Avg Weight / Fish 2.48