AABM Points Tournament #6
Ticonderoga - Day 2

October 9, 2011

Name LM SM Short Dead Lunker Scale Penalty Net 
Bass Bass Weight Weight Weight
Underhill, Jim 5 0     5.14 19.17   19.17
Pflieger, Paul 5 0       15.94   15.94
Fleming, Terry 5 0   1 4.28 15.71 0.25 15.46
Locke, George 5 0     3.71 14.27   14.27
Harrington, Dan 5 0       13.92   13.92
Bishop, Rich 5 0     6.09 13.60   13.60
Rossetti, Frank 5 0       13.48   13.48
Polomaine, Frank 5 0     4.49 12.47   12.47
Ellrott, Mike 5 0       11.96   11.96
Camadine, Russ 5 0       11.85   11.85
Repscher, Keith 4 0       10.40   10.40
Dickinson, Al 4 0     3.82 9.92   9.92
Hock, John 3 1     3.77 9.64   9.64
Maher, Al 4 0       9.64   9.64
Curcurito, Charlie 3 0     3.95 8.81   8.81
Lavigne, Gene 5 0       8.38   8.38
Curcurito, Joe 4 0       8.17   8.17
Pigott, Bill 4 0       8.04   8.04
Richard, Bob 4 0       6.53   6.53
Adams, Keith 3 0       4.88   4.88
Leibach, George 2 0       4.00   4.00
Sommers, Ralph 2 0       3.44   3.44
Underhill, Ted 0 1       2.43   2.43
Curcurito, Tony 1 0       0.90   0.90
Total Weight 237.55 1st Lunker Rich Bishop $43
Total Fish 95 2nd Lunker Jim Underhill $29
Avg Weight / Fish 2.50