Back
Lake Champlain - Final
October 15 - 16 2005
    Day 1 Day 2 Total Finish                 Prize Money                         Total  
    Weight Weight Weight Position   Lunker Day 1 Lunker Day 2 Points  
Frank Maher 17.69 0 17.69 1 $150 100
Mike Ellrott 16.75 0 16.75 2 $110 98
Ch. Curcurito 16.71 0 16.71 3 $90 96
Blasé Regina 16.09 0 16.09 4 $70 $36 94
Tim Bantham 15.90 0 15.90 5 $60 92
Paul Pflieger 15.77 0 15.77 6 $50 90
Al Maher 15.72 0 15.72 7 $40 $24 88
Bobby Simek 15.54 0 15.54 8 86
Al Dickinson 14.61 0 14.61 9 84
Bill Swinton Sr. 14.52 0 14.52 10 82
Bill Backes 14.42 0 14.42 11 80
Bill Pigott 13.61 0 13.61 12 78
Joey Curcurito 13.47 0 13.47 13 76
Nash Alexander 13.32 0 13.32 14 74
Mike Waitekus 12.81 0 12.81 15 72
Don Vantassel 12.55 0 12.55 16 70
George Locke 11.81 0 11.81 17 68
Brady Moy 9.59 0 9.59 18 66
Terry Fleming 8.09 0 8.09 19 64
Gene Lavigne 7.38 0 7.38 20 62
Bill Larose 6.83 0 6.83 21 60
Rich Bishop 6.57 0 6.57 22 58
Bill Swinton 5.13 0 5.13 23 56
Frank Polomaine 4.57 0 4.57 24 54
Frank Rosetti 4.04 0 4.04 25 52
Nick Fantasia   2.71 0 2.71 26       50  
306.20
Frank Maher 1st Calcutta 132
Mike Ellrott 2nd Calcutta 88