Lake Champlain - Ti Day One
October 15 - 16 2005
  LM SM Short     Scale Penalty Net  Day 1 Prize Money
Name Bass Bass Bass Dead Lunker Weight Weights Weight Finish Lunker Day 1
Frank Maher 5 17.69 17.69 1
Mike Ellrott 5 4.81 16.75 16.75 2
Ch. Curcurito 5 3.9 16.71 16.71 3
Blasé Regina 5 5.38 16.09 16.09 4 $36.00
Tim Bantham 5 15.90 15.90 5
Paul Pflieger 5 5.05 15.77 15.77 6
Al Maher 5 5.11 15.72 15.72 7 $24.00
Bobby Simek 5 15.54 15.54 8
Al Dickinson 5 14.61 14.61 9
Bill Swinton Sr. 5 14.52 14.52 10
Bill Backes 5 14.42 14.42 11
Bill Pigott 5 4.49 13.61 13.61 12
Joey Curcurito 5 5.03 13.47 13.47 13
Nash Alexander 5 4.55 13.32 13.32 14
Mike Waitekus 5 12.81 12.81 15
Don Vantassel 5 12.55 12.55 16
George Locke 5 11.81 11.81 17
Brady Moy 5 9.59 9.59 18
Terry Fleming 3 8.09 8.09 19
Gene Lavigne 4 7.38 7.38 20
Bill Larose 1 1 4.11 6.83 6.83 21
Rich Bishop 5 6.57 6.57 22
Bill Swinton 2 5.13 5.13 23
Frank Polomaine 3 4.57 4.57 24
Frank Rosetti 2 4.04 4.04 25
Nick Fantasia 2         2.71   2.71 26  
Total 112 1 306.2 2.71
Ave.
19 limits
no zips; none less than 2 fish