Mohawk River - Schoharie Points Tournament  
October 12 2002  
           
    LM SM   Scale Penalty Net Finish   Prize Money    Total
Name Boat Bass Bass Dead Lunker Weight @ .25 Weight Position Finish Lunker Points
     
George Locke 04b   5   3.44 14.94 0.00 14.94 1 $75   100
Rich Bishop 02b   5   3.85 13.72 0.00 13.72 2 $55 $54 98
Ch. Curcurito 12b   5     12.11 0.00 12.11 3 $45   96
Tim Bantham 06b   5     11.75 0.00 11.75 4 $35   94
Mike Ellrott 07n   4   3.47 11.43 0.00 11.43 5 $30 $36 92
Frank Maher 07b   4     10.12 0.00 10.12 6 $25   90
Bob Simek Jr. 13b   5     9.66 0.00 9.66 7 $20   88
Arthur Grant 06n   4     9.03 0.00 9.03 8     86
Will Backes 03n   3     8.09 0.00 8.09 9     84
Bob Burns 08b   3     6.41 0.00 6.41 10     82
Frank Rossetti 13n   3     6.01 0.00 6.01 11     80
Tom Haley 09b   3     5.63 0.00 5.63 12     78
Bill Swinton Jr. 17b   3     5.00 0.00 5.00 13     76
Bob Richard 01b   2     4.81 0.00 4.81 14     74
Russ Camadine 14b   2     4.66 0.00 4.66 15     72
Ralph Sommers 01b   2     3.57 0.00 3.57 16     70
Frank Polomaine 12n   2     3.55 0.00 3.55 17     68
Wayne Price 11b   1   3.46 3.46 0.00 3.46 18     66
Allen Dickinson 05b 1 1     2.99 0.00 2.99 19     64
Blasé Regina 10n   1     2.92 0.00 2.92 20     62
Leo Godin 11n   1     2.90 0.00 2.90 21     60
A. Curcurito 16b   1     2.86 0.00 2.86 22     58
Bob Simek Sr. 08n   1     2.81 0.00 2.81 23     56
Joey Curcurito 09n   1     2.81 0.00 2.81 23     56
Brian Dengler 02n   1     2.67 0.00 2.67 24     54
Paul Pflieger 03b   1     2.43 0.00 2.43 25     52
Al Maher 15b   1     1.96 0.00 1.96 26     50
Jim Underhill 10b   1     1.19 0.00 1.19 27     48
Jim Greeley 04b   1     1.02 0.00 1.02 28     46
Terry Fleming 05n         0.00 0.00 0.00 29     44
Bill Pigott 14n         0.00 0.00 0.00 29     44
George Leibach 15n         0.00 0.00 0.00 29     44
Bill Swinton Sr. 16n         0.00 0.00 0.00 29     44
    1 72         170.51        
George Locke     1st Calcutta             $168  
Rich Bishop     2nd Calcutta             $112