AABM Points Tournament #5 Ticonderoga, NY
September 18, 2010

    LM SM       Scale Penalty Net Finish Prize  
Name Boat Bass Bass Short Dead Lunker Weight Weight Weight Position Money Points
Locke, George 16 3 2       14.93   14.93 1 $115 100
Fleming, Terry 8 5         9.96   9.96 2 $85 98
Dickinson, Al 9 3       5.66 9.28   9.28 3 $70 96
Liebach, George 1 3       4.16 6.81   6.81 4 $55 94
Curcurito, Joe 1 2       5.27 6.73   6.73 5 $45 92
Grant, Art 3 3         6.71   6.71 6   90
Curcurito, Charlie 3 1 1       5.85   5.85 7   88
Alexander, Nash 15 2         5.67   5.67 8   86
Hock, John 17 2         4.75   4.75 9   84
Maher, Al 17 2         4.48   4.48 10   82
Richard, Mike 9 3         4.41   4.41 11   80
Repscher, Keith 11 2         3.84   3.84 12   78
Richard, Bob 11 2         3.68   3.68 13   76
Bishop, Rich 14 2         3.47   3.47 14   74
Underhill, Ted 10   1       3.06   3.06 15   72
Lavigne, Gene 7 2         2.49   2.49 16   70
Polomaine, Frank 5 1         1.85   1.85 17   68
Curcurito, Tony 14 1         1.50   1.50 18   66
Rossetti, Frank 15 1         1.46   1.46 19   64
Regina, Blasé 6 1         0.95   0.95 20   62
Ellrott, Mike 12           0.00   0.00 21   60
Pflieger, Paul 18           0.00   0.00 21   60
Pigott, Bill 4           0.00   0.00 21   60
Sommers, Ralph 16           0.00   0.00 21   60
Underhill, Jim 2           0.00   0.00 21   60
Total Weight 101.88 First Lunker Al Dickinson $43
Total Fish 45 Second Lunker Joe Curcurito $29
Avg Weight / Fish 2.26 First Calcutta George Locke $138
Second Calcutta Terry Fleming $92