Lake Champlain September 25 - 26, 2004
Port Henry Ramp Final
Name Day 1
Weight
Day 2
Weight
Total
Weight
Finish Prize
Money
Day 1
Lunker
Day 2
Lunker
Points
Allen Dickinson 15.1 20.17 35.27 1 $150 $32 100
Paul Pflieger 11.11 17.67 28.78 2 $110 98
Nash Alexander 12.4 16.21 28.61 3 $90 $48 96
Tim Bantham 11.75 15.5 27.25 4 $70 94
Bob Simek,Jr. 11.66 14.24 25.9 5 $60 92
Brady Moy 10.36 15.35 25.71 6 $50 90
Don VanTassel 12.5 13.14 25.64 7 $32 88
Bill Swinton 11.49 13.76 25.25 8 86
Al Maher 11.58 11.93 23.51 9 84
Gene Lavigne 9.45 13.53 22.98 10 82
Bill Greeley 10.97 11.9 22.87 na na
Bill Pigott 7.21 15.08 22.29 11 80
Jim Underhill 10.23 10.68 20.91 12 78
Ch. Curcurito 10.42 10.41 20.83 13 76
Bob Richard 8.09 12.42 20.51 14 $48 74
George Locke 9.12 11.34 20.46 15 72
Greg Allen 6.65 12.31 18.96 16 70
Mike Ellrott 10.89 7.48 18.37 17 68
Blasé Regina 11.91 6.02 17.93 18 66
A.Curcurito 7.63 9.38 17.01 19 64
Mike Richard 10.55 5.78 16.33 20 62
Frank Polomaine 5 11.14 16.14 21 60
Jim Greeley 4.43 11.39 15.82 22 58
Leo Godin 4.35 8.89 13.24 23 56
Terry Fleming 6.7 6.52 13.22 24 54
Joey Curcurito 9.84 0 9.84 25 52
Rich Bishop 2.55 6.14 8.69 26 50
Geoge Leibach 0 7.71 7.71 27 48
Bill Swinton Sr. 2.34 5.29 7.63 28 46
Art Grant 6.88 0 6.88 29 44
Jamie Dickinson 3.75 0 3.75 30 42
Frank Rossetti 1.49 0 1.49 31 40
  268.4 321.38 589.78          
 
1st Calcutta Al Dickinson - $180
2nd Calcutta Paul Pflieger - $120