Lake Champlain September 25 - 26, 2004
Port Henry Ramp Day Two
Name Boat LM
Bass
SM
Bass
Dead Lunker Scale
Weight
Penalty
Weight
Net
Weight
Finish Points
Allen Dickinson 11 5 4.89 20.17 20.17 1  
Paul Pflieger 5 5 4.69 17.67 17.67 2  
Nash Alexander 6 5 4.37 16.21 16.21 3  
Tim Bantham 3 5 3.91 15.50 15.50 4  
Brady Moy 7 5 4.30 15.35 15.35 5  
Bill Pigott 10 5 4.17 15.08 15.08 6  
Bob Simek,Jr. 4 5 14.24 14.24 7  
Bill Swinton 6 4 1 13.76 13.76 8  
Gene Lavigne 15 5 4.37 13.53 13.53 9  
Don VanTassel 1 5 4.12 13.14 13.14 10  
Bob Richard 16 5 5.58 12.42 12.42 11  
Greg Allen 8 5 12.31 12.31 12  
Al Maher 13 5 11.93 11.93 13  
Bill Greeley 2 5 11.90 11.90 14  
Jim Greeley 4 5 11.39 11.39 15  
George Locke 1 5 11.34 11.34 16  
Frank Polomaine 14 5 11.14 11.14 17  
Jim Underhill 7 5 10.68 10.68 18  
Ch. Curcurito 2 5 10.41 10.41 19  
A.Curcurito 11 5 9.38 9.38 20  
Leo Godin 9 5 8.89 8.89 21  
Geoge Leibach 10 5 7.71 7.71 22  
Mike Ellrott 15 4 7.48 7.48 23  
Terry Fleming 14 4 6.52 6.52 24  
Rich Bishop 8 3 6.14 6.14 25  
Blasé Regina 9 2 1 6.02 6.02 26  
Mike Richard 16 3 5.78 5.78 27  
Bill Swinton Sr. 2 3 5.29 5.29 28  
Joey Curcurito 12 0 0.00 0.00 29  
Jamie Dickinson 12 0 0.00 0.00 29  
Art Grant 13 0 0.00 0.00 29  
Frank Rossetti 5 0 0.00 0.00 29  
    128 2     321.38        
1st Lunker Bob Richard 5.58#  $48  
2nd Lunker Al Dickinson  4.89# $32  
   
1st Calcutta Al Dickinson - $180  
2nd Calcutta Paul Pflieger - $120