Lake Champlain Tournament
August 17-18 2002
Final Day 1 and 2
    Weight Finish Prize Money Lunker Total
Angler Day 1 Day 2 Total Position Finish Day 1 Day 2 Points
     
Blasé Regina   7.95 18.02 25.97 1 $150 $45 100
Bill Swinton Jr.   14.74 10.54 25.28 2 $110 98
Paul Pflieger   13.18 11.85 25.03 3 $90 96
Ch. Curcurito   11.32 12.36 23.68 4 $70 94
Greg Allen   11.00 11.30 22.30 5 $60 92
Mike Ellrott   11.27 10.59 21.86 6 $50 90
Terry Fleming   11.92 9.26 21.18 7 $40 88
Rob Richard   11.46 9.57 21.03 8 86
Jim Underhill   12.17 8.57 20.74 9 84
Frank Maher   7.60 12.66 20.26 10 82
Tom Haley   7.97 11.64 19.61 11 80
Frank Polomaine 5.09 12.08 17.17 12 $30 78
BradyMoy   9.26 7.85 17.11 13 76
Don VanTassel   8.65 7.54 16.19 14 $45 74
Bob Richard   8.81 5.74 14.55 15 72
Russ Camadine   2.19 11.53 13.72 16 70
George Locke   6.12 7.08 13.20 17 68
Allen Dickinson   7.71 5.42 13.13 18 66
Ralph Sommers   2.85 10.17 13.02 19 64
Al Maher   5.48 7.52 13.00 20 62
Jim Greeley   7.19 5.10 12.29 21 60
Bob Simek Sr.   6.74 3.86 10.60 22 58
Bill LaRose Jr.   7.55 1.03 8.58 23 $30.00 56
Will Backes   8.19 0.00 8.19 24 54
Bill Swinton Sr.   0.00 7.21 7.21 25 52
Arthur Grant   7.19 0.00 7.19 26 50
Bob Simek Jr.   1.06 5.89 6.95 27 48
Bob Burns   3.42 1.93 5.35 28 46
Wayne Price   0.00 4.76 4.76 29 44
George Leibach   0.00 2.79 2.79 30 42
Joey Curcurito   1.42 0.00 1.42 31 40
Totals   219.50 233.86 453.36          
Averages   7.08 7.54 14.62          
     
Blasé Regina   1st Calcutta $168  
Bill Swinton Jr.   2nd Calcutta         $112