Ticonderoga Final Results
July 7-8, 2001
      Day 1 Day 2 Total Finish                  Prize Money                   Lunker Lunker Total
  Angler   Weight Weight Weight Position Finish Day 1 Day 2 Points
 
1 Tim Bantham   15.02 13.07 28.09 1 $150 $33 100
2 George Locke   12.72 13.32 26.04 2 $110 98
3 Bob Richard   12.23 11.81 24.04 3 $90 96
4 Russ Camadine   10.30 11.77 22.07 4 $70 94
5 Ch. Curcurito   11.92 9.88 21.80 5 $60 92
6 Jim Underhill   7.06 12.96 20.02 6 $50 90
7 Blasé Regina   14.91 4.11 19.02 7 $40 $33 88
8 Tom Haley   6.96 11.86 18.82 8 86
9 Brian Dengler   4.29 13.42 17.71 9 $49 84
# Greg Allen   9.48 8.16 17.64 10 82
# Mike Ellrott   6.49 10.82 17.31 11 80
# Frank Maher   9.82 7.28 17.10 12 78
# Joey Curcurito   13.48 3.52 17.00 13 $49 76
# Rob Richard   7.23 8.89 16.12 14 74
# Bob Simek Jr.   10.20 5.22 15.42 15 72
# Mitch Mason   6.98 7.71 14.69 16 70
# Mike O'Brien   5.16 8.75 13.91 17 68
# Will Backes   0.00 12.93 12.93 18 66
# Jamie Dickinson   1.31 10.96 12.27 19 64
# Ralph Sommers   7.13 4.13 11.26 20 62
# Bill Swinton Jr.   0.00 10.29 10.29 21 60
# Scott James   7.24 2.70 9.94 22 58
# Jim Greeley   4.90 4.82 9.72 23 56
# Don VanTassel   6.27 3.41 9.68 24 54
# Paul Pflieger   4.00 5.31 9.31 25 52
# Rich Bishop   5.04 1.61 6.65 26 50
# Allen Dickinson   2.21 4.09 6.30 27 48
# George Leibach   5.93 0.00 5.93 28 46
# Bill Swinton Sr.   2.31 3.18 5.49 29 44
# Bill LaRose Jr.   2.93 0.00 2.93 30 42
# Wayne Price   1.69 1.10 2.79 31 40
# Bill Pigott   0.00 2.65 2.65 32 38
# A. Curcurito   0.00 2.32 2.32 33 36
 
  total weights   215.21 232.05 447.26          
  averages   6.52 7.03 13.55          
  Tim Bantham 1st Calcutta $156
  Frank Maher 2nd Calcutta       $104