AABM Points Tournament #3
Oneida Lake - Final

July 16-17, 2011

Name Day 1 Day 2 Total Place Prize Points
Weight Weight Weight
Dickinson, Al 10.66 12.54 23.20 1 $230 100
Maher, Al 10.90 11.95 22.85 2 $170 98
Pflieger, Paul 11.56 9.62 21.18 3 $140 96
Richard, Bob 7.98 11.84 19.82 4 $110 94
Locke, George 7.45 11.30 18.75 5 $90 92
Pigott, Bill 4.00 12.26 16.26 6   90
Lavigne, Gene 6.38 9.25 15.63 7   88
Bishop, Rich 9.78 5.65 15.43 8   86
Adams, Keith 8.93 3.53 12.46 9   84
Repscher, Keith 9.21 1.60 10.81 10   82
Polomaine, Frank 2.80 7.93 10.73 11   80
Camadine, Russ 5.90 3.79 9.69 12   78
Hock, John 3.40 5.36 8.76 13   76
Underhill, Jim 2.39 5.69 8.08 14   74
Ellrott, Mike 0.00 6.92 6.92 15   72
Harrington, Dan 4.64 1.40 6.04 16   70
Sommers, Ralph 3.89 1.86 5.75 17   68
Underhill, Ted 0.00 4.97 4.97 18   66
Curcurito, Charlie 0.00 4.75 4.75 19   64
Curcurito, Joe 0.00 4.13 4.13 20   62
Fleming, Terry 0.00 3.50 3.50 21   60
Cicchinelli, Ryan 1.60 0.00 1.60 22   58
Total Weight 251.31 1st Calcutta Al Dickinson  
Total Fish 113 2nd Calcutta Al Maher  
Avg Weight / Fish 2.22