AABM Points Tournament #3
Oneida Lake - Day 2

July 17, 2011

Name LM SM Short Dead Lunker Scale Penalty Net 
Bass Bass Weight Weight Weight
Dickinson, Al 4 1     3.58 12.54   12.54
Pigott, Bill 1 4     3.34 12.26   12.26
Maher, Al 0 5     2.91 11.95   11.95
Richard, Bob 0 5       11.84   11.84
Locke, George 1 4       11.30   11.30
Pflieger, Paul 4 1       9.62   9.62
Lavigne, Gene 4 0       9.25   9.25
Polomaine, Frank 2 2       7.93   7.93
Ellrott, Mike 1 2     3.42 6.92   6.92
Underhill, Jim 1 2     2.66 5.69   5.69
Bishop, Rich 2 1       5.65   5.65
Hock, John 2 0       5.36   5.36
Underhill, Ted 2 0     3.52 4.97   4.97
Curcurito, Charlie 3 0       4.75   4.75
Curcurito, Joe 2 0       4.13   4.13
Camadine, Russ 2 0       3.79   3.79
Adams, Keith 1 0     3.53 3.53   3.53
Fleming, Terry 0 2   2   4.00 0.50 3.50
Sommers, Ralph 1 0       1.86   1.86
Repscher, Keith 0 1       1.60   1.60
Harrington, Dan 0 1       1.40   1.40
Cicchinelli, Ryan 0 0       0.00   0.00
Total Weight 140.34 1st Lunker Al Dickinson $38
Total Fish 64 2nd Lunker Keith Adams $25
Avg Weight / Fish 2.19