AABM Points Tournament #3
Oneida Lake - Day 1

July 16, 2011

Name LM SM Short Dead Lunker Scale Penalty Net 
Bass Bass Weight Weight Weight
Pflieger, Paul 2 3     2.86 11.56   11.56
Maher, Al 1 4     2.98 10.90   10.90
Dickinson, Al 2 3     3.27 10.66   10.66
Bishop, Rich 4 0     3.30 9.78   9.78
Repscher, Keith 1 2     3.58 9.21   9.21
Adams, Keith 2 1     4.66 8.93   8.93
Richard, Bob 2 3       7.98   7.98
Locke, George 1 2     3.61 7.45   7.45
Lavigne, Gene 2 0       6.38   6.38
Camadine, Russ 3 0   1   6.15 0.25 5.90
Harrington, Dan 2 0       4.64   4.64
Pigott, Bill 1 1       4.00   4.00
Sommers, Ralph 2 0       3.89   3.89
Hock, John 0 2       3.40   3.40
Polomaine, Frank 1 0       2.80   2.80
Underhill, Jim 1 0       2.39   2.39
Cicchinelli, Ryan 0 1       1.60   1.60
Curcurito, Charlie 0 0       0.00   0.00
Curcurito, Joe 0 0       0.00   0.00
Ellrott, Mike 0 0       0.00   0.00
Fleming, Terry 0 0       0.00   0.00
Underhill, Ted 0 0       0.00   0.00
Total Weight 111.72 1st Lunker Keith Adams $39
Total Fish 49 2nd Lunker George Locke $24
Avg Weight / Fish 2.28