Oneida Lake July 31- Aug 1, 2004
Onieda Shores Final
  Name Day 1 Day 2 Total Finish Prize Day 1 Day 2 Points
Weight Weight Weight Money Lunker Lunker
38 Bill Swinton 11.98 15.38 27.36 1 $150.00 $34.00 $42.00 100
8 Ch. Curcurito 12.73 13.44 26.17 2 $110.00 98
17 Jim Greeley 11.84 13.99 25.83 3 $90.00 $27.00 96
18 Tom Haley 12.46 13.27 25.73 4 $70.00 94
36 Bob Simek,Jr. 12.54 12.39 24.93 5 $60.00 92
41 Don VanTassel 13.50 11.02 24.52 6 $50.00 90
33 Mike Richard 11.20 12.88 24.08 7 $40.00 88
40 Jim Underhill 10.56 12.72 23.28 8 86
39 Bill Swinton Sr. 11.05 12.20 23.25 9 84
13 Mike Ellrott 11.28 11.91 23.19 10 82
9 Joey Curcurito 10.86 12.24 23.10 11 80
22 George Locke 11.03 11.99 23.02 12 78
16 Art Grant 11.36 11.49 22.85 13 76
4 Tim Bantham 10.16 12.38 22.54 14 74
27 Paul Pflieger 12.00 10.13 22.13 15 72
30 Blasé Regina 10.56 10.92 21.48 16 70
29 Frank Polomaine 11.57 9.62 21.19 17 68
11 Allen Dickinson 11.82 8.88 20.70 18 66
34 Frank Rossetti 10.63 9.58 20.21 19 64
23 Al Maher 8.93 10.59 19.52 20 62
28 Bill Pigott 9.05 10.36 19.41 21 $34.00 60
31 Bob Richard 13.68 5.10 18.78 22 58
21 Geoge Leibach 8.23 9.45 17.68 23 56
1 Nash Alexander 8.74 8.85 17.59 24 54
12 Jamie Dickinson 10.85 5.52 16.37 25 52
2 Greg Allen 9.10 7.16 16.26 26 50
14 Terry Fleming 5.82 10.30 16.12 27 48
6 Russ Camadine 3.58 11.54 15.12 28 46
20 Gene Lavigne 2.81 10.99 13.80 29 44
37 Ralph Sommers 11.42 1.36 12.78 30 42
19 Bill LaRose 2.81 9.14 11.95 31 40
  Total 314.15 326.79 640.94
  Calcutta
  1st Bill Swinton - $150
  2nd Charlie Curcurito - $100