Oneida Lake July 26-27 2003
Onieda Shores Final
    Day 1 Day 2 Total Finish Prize Lunker Lunker Total
    Weight Weight Weight Position Money Day 1 Day 2 Points
 
Bob Richard 18.18 12.85 31.03 1 $150 $46 100
Frank Maher 14.22 13.85 28.07 2 $110 98
Brady Moy 13.91 13.66 27.57 3 $90 96
Paul Pflieger 13.40 14.14 27.54 4 $70 94
Jim Underhill 13.57 11.94 25.51 5 $60 92
Tom Haley 11.53 13.92 25.45 6 $50 90
Mike Richard 10.32 13.68 24.00 7 $40 88
Don VanTassel 14.36 9.21 23.57 8 $31 86
Frank Polomaine 10.75 12.77 23.52 9 84
Joey Curcurito 9.47 13.99 23.46 10 $31 82
Bill Pigott 10.36 13.08 23.44 11 80
Ch. Curcurito 12.49 10.65 23.14 12 78
Geoge Leibach 12.07 10.97 23.04 13 76
Jim Greeley 9.60 13.17 22.77 14 $47 74
Bob Simek,Jr. 12.71 8.16 20.87 15 72
Gregg Allen 10.51 10.30 20.81 16 70
Allen Dickinson 9.52 10.31 19.83 17 68
Bob Simek 11.09 8.23 19.32 18 66
Frank Rossetti 8.01 11.12 19.13 19 64
Bill Swinton 11.13 7.90 19.03 20 62
Bill Swinton Sr. 8.95 9.82 18.77 21 60
Nash Alexander 4.88 11.86 16.74 22 58
Mike Ellrott 7.18 8.81 15.99 23 56
Al Maher 11.12 4.70 15.82 24 54
George Locke 12.75 0.00 12.75 25 52
Terry Fleming 8.42 2.63 11.05 26 50
Russ Camadine 0.00 9.94 9.94 27 48
Rob Richard 0.00 5.13 5.13 28 46
Don Yarter 1.73 0.00 1.73 29 44
1st Calcutta   Bob Richard     $162      
2nd Calcutta   Frank Maher     $108