AABM Points Tournament #2 Sacandaga - Northville
June 27, 2010

    LM SM       Scale Penalty Net   Prize  
Name Boat Bass Bass Short Dead Lunker Weight Weight Weight Place Money Points
Locke, George 12   5     2.32 9.90   9.90 1 $115 100
Underhill, Jim 15   5   1 2.34 8.92 0.25 8.67 2 $85 98
Repscher, Keith 12   5       8.39   8.39 3 $70 96
Polomaine, Frank 14   5       7.75   7.75 4 $55 94
Dickinson, Al 7   5     2.29 7.68   7.68 5 $45 92
Swinton, Bill 4   5     2.07 7.57   7.57 6   90
Rossetti, Frank 15   5       7.16   7.16 7   88
Hock, John 7   4     2.54 6.74   6.74 8   86
Alexander, Nash 8   4       6.52   6.52 9   84
Richard, Bob 16   5       6.03   6.03 10   82
Fleming, Terry 6   5       5.83   5.83 11   80
Curcurito, Joe 17   4       5.59   5.59 12   78
Godin, Leo 10   3       4.77   4.77 13   76
Curcurito, Tony 1   3       3.60   3.60 14   74
Grant, Art 16   3       3.13   3.13 15   72
Bishop, Rich 10   2       3.08   3.08 16   70
Pigott, Bill 3   2       2.88   2.88 17   68
Curcurito, Charlie 1   2     2.06 2.81   2.81 18   66
Maher, Al 8   2       2.30   2.30 19   64
Regina, Blasé 9   2       2.20   2.20 20   62
Underhill, Ted 13   1       2.04   2.04 21   60
Liebach, George 3   1       1.85   1.85 22   58
Lavigne, Gene 13   1       1.41   1.41 23   56
Pflieger, Paul 5   1       1.00   1.00 24   54
Ellrott, Mike 2   0       0.00   0.00 25   52
Total Weight 118.90
Total Fish 80
Avg Weight / Fish 1.49
Prize Name Amount
First Lunker John Hock $45
Second Lunker Jim Underhill $30
First Calcutta George Lock $144
Second Calcutta Jim Underhill $96