AABM Points Tournament #2 Mohawk River - Schoharie Crossing
June 25, 2011

Name LM SM Short Dead Lunker Scale Penalty Net  Place Prize Points
Bass Bass Weight Weight Weight
Richard, Mike 0 5     2.23 9.87   9.87 1 $115 100
Pflieger, Paul 0 4     3.06 9.76   9.76 2 $85 98
Leibach, George 0 4     2.76 8.60   8.60 3 $70 96
Dickinson, Al 0 4     1.90 7.49   7.49 4 $55 94
Bishop, Rich 0 4     2.91 6.72   6.72 5 $45 92
Underhill, Jim 0 3     2.82 6.43   6.43 6   90
Curcurito, Tony 0 2       5.07   5.07 7   88
Camadine, Russ 0 2     2.68 4.97   4.97 8   86
Harrington, Dan 0 2     2.41 4.64   4.64 9   84
Adams, Keith 0 1     3.07 3.07   3.07 10   82
Sommers, Ralph 0 1     2.58 2.58   2.58 11   80
Grant, Art 0 1       1.65   1.65 12   78
Underhill, Ted 0 1       1.49   1.49 13   76
Rossetti, Frank 0 1       1.35   1.35 14   74
Andrews, James 0 0       0.00   0.00 15   72
Cicchinelli, Ryan 0 0       0.00   0.00 15   72
Curcurito, Charlie 0 0       0.00   0.00 15   72
Curcurito, Joe 0 0       0.00   0.00 15   72
Fleming, Terry 0 0       0.00   0.00 15   72
Godin, Leo 0 0       0.00   0.00 15   72
Hanley, Steve 0 0       0.00   0.00 15   72
Hock, John 0 0       0.00   0.00 15   72
Lavigne, Gene 0 0       0.00   0.00 15   72
Locke, George 0 0       0.00   0.00 15   72
Maher, Al 0 0       0.00   0.00 15   72
Pigott, Bill 0 0       0.00   0.00 15   72
Polomaine, Frank 0 0       0.00   0.00 15   72
Repscher, Keith 0 0       0.00   0.00 15   72
Richard, Bob 0 0       0.00   0.00 15   72
Swinton, Bill 0 0       0.00   0.00 15   72
Total Weight 73.69 1st Lunker Keith Adams $53
Total Fish 35 2nd Lunker Paul Pflieger $34
Avg Weight 2.11 1st Calcutta Mike Richard $162
2nd Calcutta Paul Pflieger $108