AABM Points Tournament #1 Ticonderoga - Final
June 12-13, 2010

  Day 1 Day 2 Total Final Prize Money  
Name Weight Weight Weight Place Finish Calcutta Lunker Day 1 Lunker Day 2 Points
Locke, George 18.95 16.59 35.54 1 $230 $150     100
Underhill, Jim 18.62 16.50 35.12 2 $170 $100     98
Pigott, Bill 19.20 15.28 34.48 3 $140       96
Pflieger, Paul 14.68 18.67 33.35 4 $110       94
Curcurito, Joe 18.39 14.84 33.23 5 $90       92
Dickinson, Al 17.12 15.35 32.47 6         90
Rossetti, Frank 16.66 14.89 31.55 7     $49   88
Ellrott, Mike 14.75 16.23 30.98 8         86
Richard, Bob 15.99 14.47 30.46 9         84
Curcurito, Tony 13.84 16.43 30.27 10         82
Hock, John 16.98 13.25 30.23 11         80
Curcurito, Charlie 15.78 14.28 30.06 12         78
Sommers, Ralph 16.41 13.01 29.42 13         76
Camadine, Russ 15.63 13.22 28.85 14         74
Liebach, George 17.10 11.49 28.59 15     $32   72
Lavigne, Gene 12.38 15.63 28.01 16         70
Richard, Mike 15.88 11.47 27.35 17         68
Underhill, Ted 14.99 12.08 27.07 18         66
Bishop, Rich 14.38 12.33 26.71 19         64
Repscher, Keith 12.93 13.49 26.42 20       $32 62
Polomaine, Frank 9.14 16.88 26.02 21       $49 60
Fleming, Terry 15.24 10.18 25.42 22         58
Godin, Leo 10.70 10.12 20.82 23         56
Swinton, Bill 10.70 9.77 20.47 24         54
Regina, Blasé 11.69 6.15 17.84 25         52
Grant, Art 8.83 5.62 14.45 26         50
Total Weight 735.18
Total Fish 256
Avg Weight / Fish 2.87