Rouses Point Final - June 12-13 2004
Chazy Launch
Name Day 1
Weight
Day 2
Weight
Total
Weight
Finish Prize
Money
Day 1
Lunker
Day 2
Lunker
Points
Tom Haley 15.64 13.52 29.16 1 $150.00 100
Bob Simek,Jr. 14.65 11.98 26.63 2 $110.00 98
George Locke 13.47 13.01 26.48 3 $90.00 $28.00 96
Jim Underhill 13.78 10.84 24.62 4 $70.00 $28.00 $42.00 94
Blasé Regina 12.09 12.26 24.35 5 $60.00 92
Al Maher 11.88 12.00 23.88 6 $50.00 90
Greg Allen 12.49 11.12 23.61 7 $40.00 88
Art Grant 11.49 12.09 23.58 8 86
Bill Pigott 14.22 9.19 23.41 9 84
Bill Swinton 9.06 14.21 23.27 10 82
Frank Polomaine 13.65 9.45 23.10 11 $42.00 80
Tim Bantham 12.30 9.65 21.95 12 78
Mike Richard 11.18 9.69 20.87 13 76
Ch. Curcurito 11.85 8.43 20.28 14 74
Jamie Dickinson 12.59 6.98 19.57 15 72
A.Curcurito 6.41 12.47 18.88 16 70
Geoge Leibach 14.03 4.63 18.66 17 68
Paul Pflieger 6.95 11.30 18.25 18 66
Ralph Sommers 9.01 9.07 18.08 19 64
Joey Curcurito 4.75 13.01 17.76 20 62
Allen Dickinson 13.22 3.86 17.08 22 60
Bill Swinton Sr. 9.07 7.72 16.79 21 58
Bob Richard 12.80 3.92 16.72 23 56
William Backes 6.43 6.91 13.34 24 54
Jim Greeley 7.10 6.16 13.26 25 52
Mike Ellrott 9.51 3.42 12.93 26 50
Frank Rossetti 4.82 7.76 12.58 27 48
Gene Lavigne 3.86 8.48 12.34 28 46
Rob Richard 7.34 2.36 9.70 29 44
Terry Fleming 8.86 0.00 8.86 30 42
Total 314.50 265.49 579.99
 
 
 
1st Calcutta Tom Haley  $150
2nd Calcutta Bobby Simek  $100