Rouses Point June 14-15, 2003
Final Standings
      Day 1 Day 2 Total Finish                 Prize Money                    Lunker Lunker Total
Index   Name   Weight Weight Weight Position Finish Day 1 Day 2 Points
 
29 1 Ch. Curcurito   12.98 14.04 27.02 1 $150 100
15 2 George Locke   13.75 12.50 26.25 2 $110 98
11 3 Tom Haley   15.74 10.33 26.07 3 $90 $32 $32 96
28 4 Mike Ellrott   14.17 11.67 25.84 4 $70 94
36 5 Allen Dickinson 15.27 10.10 25.37 5 $60 92
8 6 Jim Underhill   12.40 10.68 23.08 6 $50 90
9 7 Bill Pigott   11.30 11.74 23.04 7 $40 $48 88
40 8 Paul Pflieger   12.62 10.37 22.99 8 86
9 Gregg Allen   12.28 10.64 22.92 9 84
12 10 Rob Richard   11.61 11.30 22.91 10 82
6 11 Al Maher   11.02 11.63 22.65 11 80
22 12 Brady Moy   8.37 11.63 20.00 12 78
13 Bill Swinton   10.63 9.15 19.78 13 76
24 14 Mike Richard   8.98 10.59 19.57 14 74
33 15 Frank Maher   10.80 8.65 19.45 15 72
37 16 Bob Simek,Jr.   9.98 8.64 18.62 16 70
17 17 Brian Dengler   6.95 11.40 18.35 17 68
14 18 Terry Fleming   9.29 8.85 18.14 18 66
1 19 Gene Lavigne   4.87 12.64 17.51 19 $48 64
30 20 Bob Richard   7.38 9.31 16.69 20 62
20 21 William Backes 7.79 8.76 16.55 21 60
35 22 Frank Polomaine 5.87 10.68 16.55 21 60
25 23 Frank Rossetti   11.91 4.63 16.54 22 58
27 24 Russ Camadine 9.48 6.82 16.30 23 56
21 25 Jim Greeley   11.22 5.04 16.26 24 54
7 26 Don VanTassel   11.14 4.44 15.58 25 52
16 27 Tim Bantham   12.23 2.14 14.37 26 50
2 28 Bill Swinton Sr. 11.35 2.26 13.61 27 48
13 29 Jamie Dickinson 8.13 3.54 11.67 28 46
23 30 Joey Curcurito   7.77 2.54 10.31 29 44
3 31 Don Yarter   9.82 0.00 9.82 30 42
32 A.Curcurito   7.95 1.69 9.64 31 40
31 33 Geoge Leibach 7.07 2.42 9.49 32 38
34 Nash Alexander 0.00 4.97 4.97 33 36
      342.12 275.79 617.91          
 
  1st Calcutta   Charlie Curcurito $174
  2nd Calcutta   George Locke $116          
10 Brian Dengler
26 Mike O'Brien
32 Bob Simek
39 Mark Ventra
18 Eric Harper
19 Bill Henry