Rouses Point Tournament
Lake Champlain
June 8-9 2002
      Day 1 Day 2 Total Finish Prize Money Lunker Lunker Total
      Weight Weight Weight Position Finish Day 1 Day 2 Points
 
1 Allen Dickinson   14.34 14.99 29.33 1 $150 100
2 Bob Simek Jr.   12.06 14.70 26.76 2 $110 $35 98
3 Frank Maher   12.49 14.06 26.55 3 $90 96
4 BradyMoy   15.72 10.81 26.53 4 $70 $34 94
5 Paul Pflieger   11.04 13.35 24.39 5 $60 92
6 Mike Ellrott   10.78 12.77 23.55 6 $50 90
7 Al Maher   12.03 10.33 22.36 7 $40 88
8 Bill Greeley   15.82 6.43 22.25 8 $53 86
9 Tom Haley   9.99 11.64 21.63 9 84
10 Will Backes   11.27 10.31 21.58 10 82
11 Don VanTassel   12.00 9.58 21.58 10 82
12 Joey Curcurito   8.41 12.64 21.05 11 80
13 Ch. Curcurito   9.19 11.77 20.96 12 78
14 Jim Greeley   10.19 10.68 20.87 13 76
15 Jim Underhill   9.60 10.82 20.42 14 74
16 Bill Swinton Sr.   8.48 11.74 20.22 15 72
17 Frank Rossetti   6.30 12.27 18.57 16 $55 70
18 Bill Swinton Jr.   9.44 7.58 17.02 17 68
19 Arthur Grant   11.15 5.78 16.93 18 66
20 Blasé Regina   11.53 4.70 16.23 19 64
21 Frank Polomaine   7.24 8.68 15.92 20 62
22 Greg Allen   8.11 7.06 15.17 21 60
23 Terry Fleming   3.84 9.34 13.18 22 58
24 George Leibach   9.23 3.88 13.11 23 56
25 Bob Richard   2.46 10.59 13.05 24 54
26 Brian Dengler   10.35 2.67 13.02 25 52
27 Russ Camadine   9.99 2.49 12.48 26 50
28 A. Curcurito   1.10 7.65 8.75 27 48
29 Wayne Price   5.16 3.13 8.29 28 46
30 Scott James   3.42 4.33 7.75 29 44
31 Rob Richard  

0.00

7.28 7.28 30 42
32 Bob Burns   0.00 6.18 6.18 31 40
  Totals   282.73 290.23 572.96