Rouses Point Tournament
June 10-11 2001
Final Results
                              Prize Money                     
    Day 1 Day 2 Total     Lunker Lunker Total
      Weight Weight Weight Finish Finish Day 1 Day 2 Points
   
1 Greg Allen   15.71 17.05 32.76 1 $150 $45 100
2 Frank Maher   17.00 14.83 31.83 2 $110 98
3 Paul Pflieger   16.06 11.90 27.96 3 $90 $45 $30 96
4 Tim Bantham   12.65 15.22 27.87 4 $70 94
5 Allen Dickinson   14.55 12.86 27.41 5 $60 92
6 Jim Underhill   14.20 12.71 26.91 6 $50 90
7 Tom Haley   15.87 11.02 26.89 7 $40 $30 88
8 George Locke   12.35 13.43 25.78 8 86
9 Bill Swinton Sr.   11.85 12.87 24.72 9 84
10 Rob Richard   11.12 13.54 24.66 10 82
11 Bob Simek Jr.   13.61 10.86 24.47 11 80
12 Brian Dengler   12.46 11.83 24.29 12 78
13 Joey Curcurito   13.85 10.33 24.18 13 76
14 Blasé Regina   11.20 12.31 23.51 14 74
15 Will Backes   14.37 8.40 22.77 15 72
16 Don VanTassel   11.20 11.56 22.76 16 70
17 Scott James   11.95 10.53 22.48 17 68
18 Mike Ellrott   8.64 12.44 21.08 18 66
19 Bill Greeley   10.35 10.63 20.98 19 64
20 Ch. Curcurito   7.22 13.44 20.66 20 62
21 Jim Greeley   11.43 8.89 20.32 21 60
22 Jamie Dickinson   9.29 10.81 20.10 22 58
23 George Leibach   11.33 8.52 19.85 23 56
24 Bill Swinton Jr.   9.11 10.07 19.18 24 54
25 Bill Pigott   13.80 3.84 17.64 25 52
26 Russ Camadine   10.81 5.56 16.37 26 50
27 Ralph Sommers   7.47 8.84 16.31 27 48
28 Mitch Mason   8.12 7.52 15.64 28 46
29 A. Curcurito   6.31 9.09 15.40 29 44
30 Bob Richard   5.96 8.62 14.58 30 42
31 Arthur Grant   5.17 7.90 13.07 31 40
32 Wayne Price   7.88 4.34 12.22 32 38
33 BradyMoy   12.02 0.00 12.02 33 36
34 Bill LaRose Jr.   3.76 2.20 5.96 34 34
     
  average weights   11.14 10.42 21.25
  total weights   378.67 343.96 722.63          
  Greg Allen 1st Calcutta $162
  Frank Maher 2nd Calcutta   $108