| Saratoga Lake August 10, 2003 | ||||||||||||
| State Ramp | ||||||||||||
| LM | SM | Short | Scale | Penalty | Net | Finish | Prize Money | Total | ||||
| Name | Bass | Bass | Bass | Dead | Lunker | Weight | Weights | Weight | Position | Finish | Lunker | Points |
| Greg Allen | 4 | 1 | 3.70 | 13.65 | 0.00 | 13.65 | 1 | $75 | 100 | |||
| George Locke | 4 | 1 | 5.18 | 12.67 | 0.00 | 12.67 | 2 | $55 | $65 | 98 | ||
| Frank Maher | 5 | 3.09 | 11.25 | 0.00 | 11.25 | 3 | $45 | 96 | ||||
| Ch. Curcurito | 1 | 4 | 3.42 | 11.17 | 0.00 | 11.17 | 4 | $35 | 94 | |||
| Bob Simek,Jr. | 1 | 4 | 1 | 2.99 | 10.86 | 0.25 | 10.61 | 5 | $30 | 92 | ||
| Tom Haley | 3 | 2 | 9.94 | 0.00 | 9.94 | 6 | $25 | 90 | ||||
| Don VanTassel | 4 | 1 | 9.76 | 0.00 | 9.76 | 7 | $20 | 88 | ||||
| Mike Ellrott | 2 | 1 | 4.29 | 9.37 | 0.00 | 9.37 | 8 | $43 | 86 | |||
| Bob Simek | 3 | 2 | 1 | 9.48 | 0.25 | 9.23 | 9 | 84 | ||||
| Jim Underhill | 4 | 1 | 9.03 | 0.00 | 9.03 | 10 | 82 | |||||
| Brady Moy | 2 | 3 | 8.74 | 0.00 | 8.74 | 11 | 80 | |||||
| Jim Greeley | 5 | 1 | 3.76 | 8.43 | 0.25 | 8.18 | 12 | 78 | ||||
| Frank Rossetti | 4 | 1 | 1 | 8.00 | 0.25 | 7.75 | 13 | 76 | ||||
| Allen Dickinson | 3 | 2 | 7.36 | 0.00 | 7.36 | 14 | 74 | |||||
| Bob Richard | 3 | 3.80 | 7.33 | 0.00 | 7.33 | 15 | 72 | |||||
| Frank Polomaine | 4 | 6.94 | 0.00 | 6.94 | 16 | 70 | ||||||
| Al Maher | 4 | 6.88 | 0.00 | 6.88 | 17 | 68 | ||||||
| William Backes | 1 | 1 | 4.10 | 6.66 | 0.00 | 6.66 | 18 | 66 | ||||
| A.Curcurito | 4 | 1 | 6.66 | 0.00 | 6.66 | 18 | 66 | |||||
| Ralph Sommers | 3 | 2 | 6.42 | 0.00 | 6.42 | 19 | 64 | |||||
| Bill Swinton | 2 | 1 | 3.77 | 5.89 | 0.00 | 5.89 | 20 | 62 | ||||
| Gene Lavigne | 1 | 1 | 4.62 | 0.00 | 4.62 | 21 | 60 | |||||
| Arthur Grant | 2 | 1 | 1 | 4.69 | 0.25 | 4.44 | 22 | 58 | ||||
| Paul Pflieger | 3 | 4.34 | 0.00 | 4.34 | 23 | 56 | ||||||
| Terry Fleming | 2 | 1 | 4.22 | 0.00 | 4.22 | 24 | 54 | |||||
| Richard Bishop | 2 | 3.54 | 0.00 | 3.54 | 25 | 52 | ||||||
| Rob Richard | 3 | 3.45 | 0.00 | 3.45 | 26 | 50 | ||||||
| Bill Swinton Sr. | 1 | 1 | 2.63 | 0.00 | 2.63 | 27 | 48 | |||||
| Joey Curcurito | 1 | 2.36 | 0.00 | 2.36 | 28 | 46 | ||||||
| Geoge Leibach | 1 | 1.99 | 0.00 | 1.99 | 29 | 44 | ||||||
| Tim Bantham | 1 | 1.90 | 0.00 | 1.90 | 30 | 42 | ||||||
| Mike Richard | 1 | 1.49 | 0.00 | 1.49 | 31 | 40 | ||||||
| Mike O'Brian | 1 | 1.39 | 0.00 | 1.39 | 32 | 38 | ||||||
| Bill Pigott | 1 | 1.32 | 0.00 | 1.32 | 33 | 36 | ||||||
| Don Yarter | 1 | 0.89 | 0.00 | 0.89 | 34 | 34 | ||||||
| Nash Alexander | 0 | 0 | 0.00 | 0.00 | 0.00 | 35 | 32 | |||||
| Brian Dengler | 0 | 0 | 0.00 | 0.00 | 0.00 | 35 | 32 | |||||
| Leo Godin | 0 | 0 | 0.00 | 0.00 | 0.00 | 35 | 32 | |||||
| Totals | 82 | 37 | 5 | 224.07 | ||||||||
| 1st Calcutta | Greg Allen |
$204 |
||||||||||
| 2nd Calcutta | George Locke |
$136 |
||||||||||